Audiocenter P48
Professional Audio Processor
The Audiocenter P48 Professional Audio Processor integrates a variety of DSP functions, including compressors, crossovers, dynamic equalizers, delays, equalizers, input/output FIR filters, phase filters, and mixing matrices. With intuitive PC software, users can easily tune and monitor their audio, ensuring the efficient construction and flexible operation of professional audio amplification systems.
Features
Innovative BrainCore™ technology to improve the audio performance of the system
High-performance AD/DA converter chips
32-bit floating-point digital processor
3-band dynamic EQ (DEQ) on each channel
2000ms Ultra-Long Delay, Precision to 0.01ms
Simplified Installation and Cost Reduction
See tabs for full breakdown
| Sampling Rate | 96kHz | |
| AD/DA Converter | 24bit | |
| Audio System Delay | <2.1ms (analogue input - analogue output) | |
| Input | Analogue | 4-channel electronically balanced |
| AES | 4-channel AES input | |
| Input Interface | 4 x female XLR | |
| Output | Analogue | 8-channel electronically balanced |
| Output Interface | 8 x Male XLR | |
| DSP | EQ | Each input 15-band EQ, each output 10-band EQ |
| EQ types: PEQ, high/low shelf, all pass, all pass 2, variQ high/low pass, elliptic high/low pass, high/low pass, band pass, notch | ||
| DEQ | Each input with a 3-band DEQ | |
| Delay | Input delay: each channel 2000ms | |
| Output delay: each channel 20000ms | ||
| FIR | Input FIR: each channel 512Taps (@48kHz) | |
| Output FIR: each channel 512Taps (@48kHz) | ||
| Crossover | Butterworth, Linkwitz-Riley, Bessel: 6dB /oct to 48dB / oct | |
| Limiter | Compressor + limiter | |
| Input Impedance | ≥10kΩ | |
| Output Impedance | <100Ω | |
| Maximum Input Level | ≥+20dBu | |
| Maximum Output Level | ≥+20dBu | |
| Frequency Response | ±0.3dB, 20Hz-20kHz | |
| S/N Ratio | ≥113dB @1kHz, A weighted | |
| THD+N | ≤0.002% @1kHz, 0dBu, A weighted | |
| Crosstalk | ≥105dB @1kHz | |
| Connection Type | USB / RS232 / TCP / IP | |
| AC Power Operating Range | 100-240V / (±10%, 50-60Hz) | |
| Power Consumption | <20W | |
| Rack Space | 1U | |
| Dimensions (W x H x D) | 483 x 44 x 265mm |

Audiocenter P48
Professional Audio Processor
The Audiocenter P48 Professional Audio Processor integrates a variety of DSP functions, including compressors, crossovers, dynamic equalizers, delays, equalizers, input/output FIR filters, phase filters, and mixing matrices. With intuitive PC software, users can easily tune and monitor their audio, ensuring the efficient construction and flexible operation of professional audio amplification systems.
Features
Innovative BrainCore™ technology to improve the audio performance of the system
High-performance AD/DA converter chips
32-bit floating-point digital processor
3-band dynamic EQ (DEQ) on each channel
2000ms Ultra-Long Delay, Precision to 0.01ms
Simplified Installation and Cost Reduction
See tabs for full breakdown
| Sampling Rate | 96kHz | |
| AD/DA Converter | 24bit | |
| Audio System Delay | <2.1ms (analogue input - analogue output) | |
| Input | Analogue | 4-channel electronically balanced |
| AES | 4-channel AES input | |
| Input Interface | 4 x female XLR | |
| Output | Analogue | 8-channel electronically balanced |
| Output Interface | 8 x Male XLR | |
| DSP | EQ | Each input 15-band EQ, each output 10-band EQ |
| EQ types: PEQ, high/low shelf, all pass, all pass 2, variQ high/low pass, elliptic high/low pass, high/low pass, band pass, notch | ||
| DEQ | Each input with a 3-band DEQ | |
| Delay | Input delay: each channel 2000ms | |
| Output delay: each channel 20000ms | ||
| FIR | Input FIR: each channel 512Taps (@48kHz) | |
| Output FIR: each channel 512Taps (@48kHz) | ||
| Crossover | Butterworth, Linkwitz-Riley, Bessel: 6dB /oct to 48dB / oct | |
| Limiter | Compressor + limiter | |
| Input Impedance | ≥10kΩ | |
| Output Impedance | <100Ω | |
| Maximum Input Level | ≥+20dBu | |
| Maximum Output Level | ≥+20dBu | |
| Frequency Response | ±0.3dB, 20Hz-20kHz | |
| S/N Ratio | ≥113dB @1kHz, A weighted | |
| THD+N | ≤0.002% @1kHz, 0dBu, A weighted | |
| Crosstalk | ≥105dB @1kHz | |
| Connection Type | USB / RS232 / TCP / IP | |
| AC Power Operating Range | 100-240V / (±10%, 50-60Hz) | |
| Power Consumption | <20W | |
| Rack Space | 1U | |
| Dimensions (W x H x D) | 483 x 44 x 265mm |



