Audiocenter PD1000
Professional Four-channel Power Amplifier
The Audiocenter PD1000 is a professional four-channel power amplifier with cutting-edge technology, premium sound performance and comprehensive protection systems. The PD1000’s power ranges from 400~1000W (8Ω RMS stereo), and is suitable for professional entertainers with limited budgets but who demand the best performance.
Features
Comprehensive Protection Systems
Beautiful, dynamic sound
Class H system
Unique VLTM crossover circuit design
Efficient cooling system
Long-term stability
Low-cost high-performance
It is widely used in bars, nightclubs, multi-function halls, museums, religious places, speeches, weddings, plus other fixed installation
and mobile performance venues.
See tabs for full breakdown
| Output power (1kHz, THD+N =1%) | 4 x 1200w @ 8Ω Stereo |
| 4 x 1850w @ 4Ω Stereo | |
| 4Ω Bridge Not Recommended | |
| 2 x 3000w @ 8Ω Bridge | |
| 4 x 1000w @ 2Ω Stereo | |
| A-Guard Protection System | DC protection |
| Short circuit protection | |
| Smart overheat management | |
| Overheat protection | |
| Output overload protection | |
| Soft startup protection | |
| Limiter protection | |
| Working Mode | Stereo/Parallel/Bridge |
| Crossover (High Pass/Low Pass) | 120Hz,-3dB |
| Input Connectors | Male XLR & Female XLR |
| Output Connectors | Speakon 4Pin |
| Input Impedance | Balanced: ≥20kΩ |
| Unbalanced: ≥10kΩ | |
| Maximum Input Voltage | ≥20dBu |
| Sensitivity | 0.775V / 32dB / 26dB |
| Frequency Response (1W 8Ω stereo) | 20Hz-20kHz(±1dB) |
| Crosstalk (1kHz, Rated power 8Ω A weighted) | ≥60dB |
| S/N Ratio (Rated power 8Ω, A weighted) | ≥100dB |
| Damping Factor (1kHz & 8Ω) | ≥400 |
| Intermodulation Distortion (60Hz:7kHz=4:1,half power) | ≤0.1% |
| THD+N (1kHz,8Ω half power A weighted) | ≤0.05% |
| Output Circuitry | Class AB |
| Power Supply | 100-130V~/220-240V~(±10%,50/60Hz) |
| Power Consumption (1/8 output power) | 780W |
| Rack Space | 2U |
| Cooling | Back to front venting, mandatory cooling |
| Dimensions (W×H×D) | 483×88×384mm |
| Net Weight | 27.0kg |

| Output power (1kHz, THD+N =1%) | 4 x 1200w @ 8Ω Stereo |
| 4 x 1850w @ 4Ω Stereo | |
| 4Ω Bridge Not Recommended | |
| 2 x 3000w @ 8Ω Bridge | |
| 4 x 1000w @ 2Ω Stereo | |
| A-Guard Protection System | DC protection |
| Short circuit protection | |
| Smart overheat management | |
| Overheat protection | |
| Output overload protection | |
| Soft startup protection | |
| Limiter protection | |
| Working Mode | Stereo/Parallel/Bridge |
| Crossover (High Pass/Low Pass) | 120Hz,-3dB |
| Input Connectors | Male XLR & Female XLR |
| Output Connectors | Speakon 4Pin |
| Input Impedance | Balanced: ≥20kΩ |
| Unbalanced: ≥10kΩ | |
| Maximum Input Voltage | ≥20dBu |
| Sensitivity | 0.775V / 32dB / 26dB |
| Frequency Response (1W 8Ω stereo) | 20Hz-20kHz(±1dB) |
| Crosstalk (1kHz, Rated power 8Ω A weighted) | ≥60dB |
| S/N Ratio (Rated power 8Ω, A weighted) | ≥100dB |
| Damping Factor (1kHz & 8Ω) | ≥400 |
| Intermodulation Distortion (60Hz:7kHz=4:1,half power) | ≤0.1% |
| THD+N (1kHz,8Ω half power A weighted) | ≤0.05% |
| Output Circuitry | Class AB |
| Power Supply | 100-130V~/220-240V~(±10%,50/60Hz) |
| Power Consumption (1/8 output power) | 780W |
| Rack Space | 2U |
| Cooling | Back to front venting, mandatory cooling |
| Dimensions (W×H×D) | 483×88×384mm |
| Net Weight | 27.0kg |



